Products
"coeur de gamme"
Rotating module - Option: intermediate position
Type 41 |
||||
|
Model | 411 | 412 | 413 |
|---|---|---|---|---|
| torque (Nm) | 1 | 3,5 | 9 | |
| angle of rotation (°) | 0°/180° | 0°/180° | 0°/180° | |
| loading (daN) | 1,5 | 3 | 7 | |
|
Doc° |
M41_10.pdf | |||
|
2D DXF |
41.zip | |||
|
3D STEP |
411.zip | 412.zip | 413.zip | |
Rotating cylinder
Type 42
|
||||
|
Model | 421 | 422 | 423 |
|---|---|---|---|---|
| torque (Nm) | 1 | 3,5 | 9 | |
| angle of rotation (°) | 0°/365° | 0°/365° | 0°/365° | |
| loading (daN) | 1 | 2,5 | 6 | |
|
Doc° |
M42_08.pdf | |||
|
2D DXF |
||||
|
3D STEP |
||||