Products
"coeur de gamme"
Module with rack
Type 832 |
||
|
Model | 8322 |
|---|---|---|
| application | vertical | |
| stroke (mm) | 0 - 320 | |
| loading (daN) | 5 | |
|
Doc° |
N832_10.pdf | |
|
2D DXF |
832.zip | |
|
3D STEP |
8322.zip | |
Guide with ballscrew
Type 308 |
|||||
|
Model | 3081 | 3082 | 3083 | 3084 |
|---|---|---|---|---|---|
| ballscrew | ø8x2,5 | ø12x4 | ø16x5 | ø16x5 | |
| column ø (mm) | ø12 | ø16 | ø20 | ø25 | |
| loading (daN) | 4 | 10 | 20 | 40 | |
|
Doc° |
N308_10.pdf | ||||
|
2D DXF |
308.zip | ||||
|
3D STEP |
3081.zip | 3082.zip | 3083.zip | 3084.zip | |
Linear manipulators
Type 83
|
||||
|
Model | 8311 | 8314 | 8353 |
|---|---|---|---|---|
| application | vertical | horizontal | horizontal | |
| stroke (mm) | 0 - 90 | 0 - 300 | 0 - 1250 | |
| loading (daN) | 2 | 5 | 12 | |
|
Doc° |
N1-005.pdf | |||
Guide units
Type UGE
|
||||
|
Model | UGE23 | UGE37 | UGE48 |
|---|---|---|---|---|
| column ø (mm) | ø10 | ø12-16-20 | ø20-25 | |
| stroke (mm) | 60 - 260 | 60 - 610 | 70 - 620 | |
| loading (daN) | 1 | 5 | 15 | |
|
Doc° |
N1-005.pdf | |||
Notre partenaire en motorisation : 
(Brushless, Pas à pas, LinMot)