Products
"coeur de gamme"
Compact guided cylinders - ball bearings or brass bearings
Type 31 |
||||||
|
Model | 312 | 313 | 314 | 315 | 316 |
|---|---|---|---|---|---|---|
| cylinder ø (mm) | ø20 | ø25 | ø32 | ø40 | ø50 | |
| column ø (mm) | ø12 | ø16 | ø20 | ø20 | ø25 | |
| standard stroke | 25-50-75 | 25-50-75-100 | 25-50-75-100-125-150 | |||
|
Doc° |
G31_10.pdf | |||||
|
2D DXF |
31.zip | |||||
|
3D STEP |
312.zip | 313.zip | 314.zip | 315.zip | 316.zip | |
Compact guided cylinders - ball bearings or brass bearings
Type 300
|
||||||
|
Model | 3002 | 3003 | 3004 | 3005 | 3006 |
|---|---|---|---|---|---|---|
| cylinder ø (mm) | ø20 | ø25 | ø32 | ø40 | ø50 | |
| column ø (mm) | ø12 | ø16 | ø20 | ø20 | ø25 | |
| standard stroke | 20-40-50-75 | 20-40-50-75 | 25-50-75-100 | 25-50-75-100 | 25-50-75-100-125-160 | |
|
Doc° |
C300_05.pdf | |||||
|
2D DXF |
||||||
|
3D STEP |
||||||